"Rocky Top Rio" First Class private Riverfront Cabin! Pet friendly! Cancel for free til 3/31/21
City: Red River Beds: 4 | Baths: 2 | Sleeps: 8
Property Details
- Category: Cabin
- Beds: 4
- Baths: 2
- Sleeps: 8
- Stories: 2
- Unit Size: 1700 sq feet
Rocky Top on the Rio is a picturesque mountain cabin directly on the river in the Upper Red River Valley, located at 112 Valley of the Pines. This beautiful, spacious cabin sleeps 8 and has nearly everything you can imagine to offer anyone looking for a relaxing, memory-making vacation!
Located just 5 miles from town, this cabin offers River Frontage, sitting directly on the Red River and is close to hiking trails in the Wheeler Peak Wilderness with a short drive to town to restaurants, shopping and skiing.
Get away from it all! Enjoy the covered back deck of this riverfront and tranquil cabin! Fish right from the backyard, as well as relax on the covered back patio without ever having to leave the property.
As you enter this cozy mountain cabin, you are welcomed with an abundance of elegant features with granite counter tops, stainless steel appliances, and a fully stocked kitchen! From the open kitchen and living room, enjoy the sight and sounds of the peaceful river from the triple pane windows and full glass doors! A wood burning fireplace will keep you cozy and give you that authentic cabin feel!
Off the living room, on the main floor, you'll find two bedrooms, with a King bed in the Master and a pullout queen couch in the 2nd bedroom, each with picture perfect riverfront views out the windows. A full bathroom with tub and shower on the 1st floor. Upstairs from the living room you will find the 3rd bedroom with Queen Bed and river view, a 4th bedroom for the kids with twin beds and a full tub/shower bathroom in between the two bedrooms.
Clean linens, toiletries, trash bags, toilet paper and paper towels, dish washing liquid and detergent are provided. We provide 1 bath towel, 1 hand towel and 1 wash cloth per person. You are welcome to launder these towels for further use. A washer and dryer are provided for your convenience. (Laundry detergent not provided).
Special Notes:
PET FRIENDLY! PET POLICY: Pets, up to 25 lbs. are allowed, but may include additional cleaning fees. You must declare your pet before check-in. A $50 non-refundable pet fee (per pet, maximum of 2) will be added to your reservation. Pets shall not be left unattended at the property at any time. A minimum of $500 charge if pet is not registered with paid rent fee. Yards are to be cleaned up upon departure. If you do not clean up after your pet, a $100 fee will be charged for us to provide this clean up service.
FREE WIFI! (please be aware that due to this location on the river, wifi is sometimes weak)
THIS IS A NON-SMOKING PROPERTY
GARAGE IS LOCKED FOR OWNERS USE AND IS NOT AVAILABLE FOR TENANTS USE.
Rocky Top on the Rio offers a large driveway with ample parking for multiple families. While Upper Red River Valley road is generally maintained in the winter, a 4 wheel drive is recommended in the winter as conditions vary and can change rapidly.
Availability
Rates
Start | End | Daily | Weekly |
---|---|---|---|
1/22/2021 | 1/23/2021 | $399.00 | N/A |
1/24/2021 | 1/28/2021 | $310.00 | N/A |
1/29/2021 | 1/30/2021 | $399.00 | N/A |
1/31/2021 | 2/4/2021 | $325.00 | N/A |
2/5/2021 | 2/6/2021 | $399.00 | N/A |
2/7/2021 | 2/11/2021 | $325.00 | N/A |
2/12/2021 | 2/13/2021 | $399.00 | N/A |
2/14/2021 | 2/18/2021 | $325.00 | N/A |
2/19/2021 | 2/20/2021 | $399.00 | N/A |
2/21/2021 | 2/25/2021 | $325.00 | N/A |
2/26/2021 | 2/27/2021 | $399.00 | N/A |
2/28/2021 | 2/28/2021 | $325.00 | N/A |
3/1/2021 | 3/20/2021 | $499.00 | N/A |
3/21/2021 | 5/26/2021 | $350.00 | N/A |
5/27/2021 | 5/30/2021 | $425.00 | N/A |
5/31/2021 | 6/3/2021 | $350.00 | N/A |
6/4/2021 | 6/5/2021 | $435.00 | N/A |
6/6/2021 | 6/10/2021 | $350.00 | N/A |
6/11/2021 | 6/12/2021 | $435.00 | N/A |
6/13/2021 | 6/17/2021 | $350.00 | N/A |
6/18/2021 | 6/19/2021 | $435.00 | N/A |
6/20/2021 | 6/24/2021 | $350.00 | N/A |
6/25/2021 | 6/26/2021 | $435.00 | N/A |
6/27/2021 | 6/30/2021 | $350.00 | N/A |
7/1/2021 | 7/5/2021 | $510.00 | N/A |
7/6/2021 | 7/8/2021 | $350.00 | N/A |
7/9/2021 | 7/10/2021 | $435.00 | N/A |
7/11/2021 | 7/15/2021 | $350.00 | N/A |
7/16/2021 | 7/17/2021 | $435.00 | N/A |
7/18/2021 | 7/22/2021 | $350.00 | N/A |
7/23/2021 | 7/24/2021 | $435.00 | N/A |
7/25/2021 | 7/29/2021 | $350.00 | N/A |
7/30/2021 | 7/31/2021 | $435.00 | N/A |
8/1/2021 | 8/5/2021 | $350.00 | N/A |
8/6/2021 | 8/7/2021 | $435.00 | N/A |
8/8/2021 | 8/12/2021 | $350.00 | N/A |
8/13/2021 | 8/14/2021 | $435.00 | N/A |
8/15/2021 | 8/19/2021 | $350.00 | N/A |
8/20/2021 | 8/21/2021 | $435.00 | N/A |
8/22/2021 | 8/26/2021 | $350.00 | N/A |
8/27/2021 | 8/28/2021 | $435.00 | N/A |
8/29/2021 | 9/2/2021 | $350.00 | N/A |
9/3/2021 | 9/5/2021 | $499.00 | N/A |
9/6/2021 | 9/9/2021 | $350.00 | N/A |
9/10/2021 | 9/11/2021 | $435.00 | N/A |
9/12/2021 | 9/16/2021 | $350.00 | N/A |
9/17/2021 | 9/18/2021 | $435.00 | N/A |
9/19/2021 | 9/23/2021 | $350.00 | N/A |
9/24/2021 | 9/25/2021 | $435.00 | N/A |
9/26/2021 | 9/30/2021 | $350.00 | N/A |
10/1/2021 | 10/2/2021 | $435.00 | N/A |
10/3/2021 | 10/7/2021 | $350.00 | N/A |
10/8/2021 | 10/9/2021 | $435.00 | N/A |
10/10/2021 | 10/14/2021 | $350.00 | N/A |
10/15/2021 | 10/16/2021 | $359.00 | N/A |
10/17/2021 | 10/21/2021 | $299.00 | N/A |
10/22/2021 | 10/23/2021 | $359.00 | N/A |
10/24/2021 | 10/28/2021 | $299.00 | N/A |
10/29/2021 | 10/30/2021 | $359.00 | N/A |
10/31/2021 | 11/4/2021 | $299.00 | N/A |
11/5/2021 | 11/6/2021 | $359.00 | N/A |
11/7/2021 | 11/11/2021 | $299.00 | N/A |
11/12/2021 | 11/13/2021 | $359.00 | N/A |
11/14/2021 | 11/18/2021 | $299.00 | N/A |
11/19/2021 | 11/20/2021 | $359.00 | N/A |
11/21/2021 | 11/24/2021 | $299.00 | N/A |
11/25/2021 | 11/28/2021 | $350.00 | N/A |
11/29/2021 | 12/14/2021 | $399.00 | N/A |
12/15/2021 | 12/22/2021 | $550.00 | N/A |
12/23/2021 | 12/27/2021 | $699.00 | N/A |
12/28/2021 | 12/31/2021 | $725.00 | N/A |
1/1/2022 | 1/1/2022 | $399.00 | N/A |
1/2/2022 | 1/6/2022 | $325.00 | N/A |
1/7/2022 | 1/8/2022 | $399.00 | N/A |
1/9/2022 | 1/13/2022 | $325.00 | N/A |
1/14/2022 | 1/15/2022 | $399.00 | N/A |
1/16/2022 | 1/20/2022 | $325.00 | N/A |
1/21/2022 | 1/22/2022 | $399.00 | N/A |
1/23/2022 | 1/27/2022 | $325.00 | N/A |
1/28/2022 | 1/29/2022 | $399.00 | N/A |
1/30/2022 | 2/3/2022 | $325.00 | N/A |
2/4/2022 | 2/5/2022 | $399.00 | N/A |
2/6/2022 | 2/10/2022 | $325.00 | N/A |
2/11/2022 | 2/12/2022 | $399.00 | N/A |
2/13/2022 | 2/17/2022 | $325.00 | N/A |
2/18/2022 | 2/19/2022 | $399.00 | N/A |
2/20/2022 | 2/24/2022 | $325.00 | N/A |
2/25/2022 | 2/26/2022 | $399.00 | N/A |
2/27/2022 | 2/28/2022 | $325.00 | N/A |
Amenities
- Activities
- Cycling
- Hiking
- Mountain Biking
- Mountain Climbing
- Shopping
- Sightseeing
- Skiing
- Snowboarding
- Bedrooms
- Central Heating
- Linens
- Sleep Sofa
- Towels
- Communications
- WiFi
- Entertainment
- Satellite TV
- TV
- Included Items And Services
- Bathtub
- Dryer
- Hair Dryer
- Shampoo
- Washing Machine
- Inside Amenities
- Carbon Monoxide Detector
- Fireplace
- Fireplace Guards
- Hangers
- Hot Water
- Laptop friendly workspace
- Smoke Detector
- Kitchen Equipment
- Coffee Maker
- Dishwasher
- Grill
- Kitchen
- Kitchen Utensils
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Other Amenities
- Clothes Dryer
- Fans
- Fire Extinguisher
- Heater
- Outside Amenities
- Balcony
- Barbecue
- Deck
- Fishing
- Kayaking
- Patio
- Private Entrance
- Private Parking
- Property Facilities
- Laundry Room
- Restrictions
- No Smoking
- Smoking Allowed Outside
- Suitability
- Child Friendly
- Family Friendly
- Pet Friendly
- Singles Friendly
- View And Location
- Mountain View
- River View
- Rural
Attractions | Category | Distance | |
---|---|---|---|
Property
![]()
"Rocky Top Rio" First Class private Riverfront Cabin! Pet friendly! Cancel for free til 3/31/21
Category: Cabin City: Red River Baths: Sleeps: 8 |
"Rocky Top Rio" First Class private Riverfront Cabin! Pet friendly! Cancel for free til 3/31/21 | Cabin | - |
1
![]()
Red River Ski & Summer Area
Category: Skiing Facility Address: Pioneer Rd Red River, New Mexico 87558 |
Red River Ski & Summer Area | Skiing Facility | 4.11 mi. |